OmPP
QP Technologies’ (formerly Quik-Pak) exclusive Open-molded Plastic Package (OmPP) is a pre-molded, air cavity QFN package (Quad Flat No-Lead) designed to provide a high quality, fast solution for your IC packaging and IC assembly needs.
These custom QFN packages or Open-molded Plastic Packages (OmPP) come in a variety of sizes and are ideal for prototype, mid volume or production volume applications. Ceramic and plastic lids are available and are optional.
Pre-Molded Air Cavity QFN Package Advantages:
- RoHS and REACH Compliant “Green” Molding Compound used to make QFN packages
- Gold Plated QFN Packages
- Superior Bondability
- Custom QFN Body Sizes and Lead Counts available off the shelf
- Perfect solution for rapid prototyping or volume applications
- Proven to work with RF silicon requiring frequencies of 40+Ghz
QP Technologies’ Au/Ni plated custom Air Cavity QFN (OmPP) Packages are offered in a broad assortment of sizes from 3x3mm to 12x12mm with a variety of pitch options. They are manufactured using a RoHS and REACH compliant “green” molding compound.
QP Technologies’ OmPP packages have been tested to RF frequencies of 40+GHz and are proven to be a viable yet cheaper alternative to industry standard ceramic for most applications.
Open-molded Plastic Package QFN Drawings*
Type | Size | # of Leads | Drawing (.pdf)* |
---|---|---|---|
QFN | 3×3 | 8 Lead | QP-QFN8-3MM-.65MM |
QFN | 3×3 | 12 Lead | QP-QFN12-3MM-.5MM |
QFN | 3×3 | 12 Lead | QP-QFN12-3MM-.65MM |
QFN | 3×3 | 16 Lead | QP-QFN16-3MM-.5MM |
QFN | 4×4 | 16 Lead | QP-QFN16-4MM-.65MM |
QFN | 4×4 | 20 Lead | QP-QFN20-4MM-.5MM |
QFN | 4×4 | 24 Lead | QP-QFN24-4MM-.5MM |
QFN | 4×4 | 28 Lead | QP-QFN28-4MM-.4MM |
QFN | 5×5 | 16 Lead | QP-QFN16-5MM-.8MM |
QFN | 5×5 | 20 Lead | QP-QFN20-5MM-.65MM |
QFN | 5×5 | 24 Lead | QP-QFN24-5MM-.65MM |
QFN | 5×5 | 28 Lead | QP-QFN28-5MM-.5MM |
QFN | 5×5 | 32 Lead | QP-QFN32-5MM-.5MM |
QFN | 5×5 | 40 Lead | QP-QFN40-5MM-.4MM |
QFN | 6×6 | 28 Lead | QP-QFN28-6MM-.65MM |
QFN | 6×6 | 36 Lead | QP-QFN36-6MM-.5MM |
QFN | 6×6 | 40 Lead | QP-QFN40-6MM-.5MM |
QFN | 6×6 | 48 Lead | QP-QFN48-6MM-.4MM |
QFN | 7×7 | 32 Lead | QP-QFN32-7MM-.65MM |
QFN | 7×7 | 44 Lead | QP-QFN44-7MM-.5MM |
QFN | 7×7 | 48 Lead | QP-QFN48-7MM-.5MM |
QFN | 7×7 | 60 Lead | QP-QFN60-7MM-.4MM |
QFN | 8×8 | 56 Lead | QP-QFN56-8MM-.5MM |
QFN | 9×9 | 64 Lead | QP-QFN64-9MM-.5MM |
QFN | 10×10 | 72 Lead | QP-QFN72-10MM-.5MM |
QFN | 10×10 | 88 Lead | QP-QFN88-10MM-.4MM |
QFN | 12×12 | 80 Lead | QP-QFN80-12MM-.5MM |
QFN | 12×12 | 100 Lead | QP-QFN100-12MM-.4MM |
Matching Lids | – | – | 500513 |
SOIC | – | 8 Lead | QP-SOIC8-150-100×75 |
**The drawings provided on our website are examples of the packages offered and may not reflect the latest revisions. For the most up-to-date drawings, please reach out to our sales team. They will be happy to assist you and provide you with the latest versions.